Dabovik, General Toshevo, Bulgaria Weather Conditions
Observations are powered by a Ecowitt GW1102 Weather Station
20.0 °C
Partly Cloudy
AQI: 8 (good)
Beloslav
Beloslav
Feels like: 19.0 °C
| High | Low |
| 22.0 °C | 12.8 °C |
NW
308°
| Speed | Gust | |
| 2.9 | 5.6 | |
| m/s | ||
| Barometer | |
| Outside Humidity | 66% |
| Dew Point | 13.4 °C |
| Rain | 0.2 mm 0.0 mm/hr |
| Visibility | 9.65606 km |
| Cloud Base | 1066 meters |
| UV Index | 0.7 |
| Radiation | 106 W/m² |
| pm2_5 | 1 µg/m³ |
| pm10_0 | 3 µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 22.0 °C | Low: | 12.8 °C |
| Average Wind: | 2.9 m/s | Highest Wind: | 10.7 m/s |
| Today's Rain: | 0.2 mm | Highest Rate: | 0.6 mm/hr |
| High: | 28.6 °C | Low: | 12.8 °C |
| Average Wind: | 1.6 m/s | Highest Wind: | 18.9 m/s |
| Total Rain: | 38.9 mm | Highest Rate: | 51.6 mm/hr |
Homepage View more here.

