Dabovik, General Toshevo, Bulgaria Weather Conditions
Observations are powered by a Ecowitt GW1102 Weather Station
7.9 °C
Light Rain Showers
AQI: 70 (moderate)
Dobrich
Dobrich
Feels like: 6.3 °C
| High | Low |
| 7.9 °C | 7.2 °C |
NW
315°
| Speed | Gust | |
| 1.5 | 3.1 | |
| m/s | ||
| Barometer | |
| Outside Humidity | 99% |
| Dew Point | 7.8 °C |
| Rain | 0.0 mm 0.0 mm/hr |
| Visibility | 0.193121 km |
| Cloud Base | 259 meters |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| pm2_5 | 6 µg/m³ |
| pm10_0 | 12 µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7.9 °C | Low: | 7.2 °C |
| Average Wind: | 0.9 m/s | Highest Wind: | 3.1 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 16.3 °C | Low: | 2.9 °C |
| Average Wind: | 2.0 m/s | Highest Wind: | 13.3 m/s |
| Total Rain: | 9.5 mm | Highest Rate: | 4.2 mm/hr |
Homepage View more here.

